Useful Table - Those Decibels Again
Common Noise Levels and Typical ReactionsBelow is a useful comparative table of noise levels. But what does Apparent Loudness mean? Alright, it is a bit complicated! Let us start at a noise level of 70 db. We experience this sound because a certain level of noise energy is reaching our ears. Now suppose we double the energy reaching our ears. A noise meter will tell us that the noise level is now 73 db (a rise of 3 db in noise measured on the meter is always due to a doubling of the noise energy level in the air around us, e.g. 43 db has twice the noise energy of 40 db, 63 db has double the noise energy of 6o db and so on) . But the sense of sound in our brain does not react to the noise energy level in the same ratio. A rise from 70 db to 73 db does not feel to us like a doubling of the noise, it sounds like much less. For us to think that the noise has doubled, the noise energy level outside has to increase TEN times (which a noise meter will register as an increase of 10 db)! Let me summarise: 40 db Reference level -----------Real Noise Level ----------APPARENT LOUDNESS 50 db -----increased by 10-------------- increased by 2 60 db -----increased by 100------------ increased by 4 70 db -----increased by 1000 -----------increased by 8 80 db -----increased by 10000 ---------increased by 16 ************(compared to the levels at 40 db)********** | |||
Activity | Noise Level [dB(A)] | Apparent Loudness | Typical Physical Response | |
Rocket launching | 180 | Danger level | ||
Threshold of pain | 140 | Danger level | ||
Military jet | 130 | 512 times as loud | Limited ability to hear amplified speech. Can damage hearing after 3.75 minutes exposure per day | |
Car horn Propeller aircraft Air-raid siren | 120 | 256 times as loud | Can damage hearing after 7.5 minutes exposure per day | |
Sand-blasting | 110 | Over 128 times as loud!! | Maximum vocal effort. Can damage hearing after 30 minutes exposure per day | |
Amplified Rock Music | 110-130 | Over 128 to 512 times as loud!! | Can damage hearing after 3.75 - 30 minutes exposure per day | |
Helicopter Motorised/power mower | 105 | Can damage hearing after 1 hour exposure per day | ||
Jet takeoff @ 500m | 100 | 64 times as loud | Can damage hearing after 2 hours exposure per day | |
Heavy truck @ 15m | 90 | 32 times as loud | Very annoying. Can damage hearing after | |
Average factory Electric shaver | 85 | |||
Busy traffic intersection | 80 | 16 times as loud | Annoying . | |
Motorway traffic @ 15m | 70 | 8 times as loud | Telephone use difficult. | |
Washing machine/dishwasher | 65 | |||
Light car traffic @ 15m | 60 | 4 times as loud | Intrusive. | |
Quiet office | 50 | 2 times as loud | Speech interference. | |
Refrigerator | 45 | |||
Quiet residential area | 40 | Arbitrary Base | Quiet . | |
Leaves rustling | 30 | 1/2 as loud | Very quiet. | |
Threshold of sound perception | 10 | 1/8 as loud | Just audible. | |
Threshold of hearing | 0 | N/A | Not audible. |
1 Comments:
Interesting site - you appear to measure the noise level in the places you visit - how about an article on noise meters and where to buy them ? Assessments of noise being too loud are easy to dismiss - decibels are more impactful because the info can be linked to scientific research on the ipmpact of sound on people's health, etc.
Post a Comment
<< Home